A$1,249.99
-58%
Special Price
A$519.99
with 35% Code: TOP35A$337.99
In stock
- 30-Day Returns Policy
- Insured Delivery
- Buyer Protection
Delivery: 20.04.2026 - 23.04.2026
Sku: 574326-0
Motorcycle Wheel Chock + Cover XXXL Set Constands Easy Plus black
- Set consisting of Constands wheel chock Easy Plus and motorcycle cover
- Front wheel clamp for parking in garages and workshops and for secure stand on trailers and transporters
- Easy parking of the motorcycle without additional fixation on the ground
- Can be fixed to the floor for motorcycle transport using the existing mounting holes
- Adjustable for wheel sizes of approx. 15 to 21 inches and 90 to 180 mm width - suitable for all common front wheels and many rear wheels
- Dimensions wheel clamp: length 69cm x width 60cm x height 44cm
- Motorbike cover for hard outdoor conditions or as dust protection indoor
- Perfect weather protection both in summer and winter by using 210D TPU nylon
- Absolutely waterproof due to coated inside and thermo-welded seams
- UV resistant, the bike is protected from sunlight, the cover does not become brittle
- Very resistant outside, gentle on the inside
- High tensile strength even at low minus temperatures
- Elastic band for tight fit, strap with buckles for fixation at the bottom
- Dimensions: 265 x 105 x 125 cm
- Ideal for big motorcycles such as Super-Touring, Adventure, big Chopper, Cruiser etc.
- Scope of delivery: Wheel chock, motorbike tarpaulin
Other products you might like
Fits on the following models:
| Make | Name | Year |
|---|---|---|
| BMW | K 1200 GT | 2003 - 2008 |
| BMW | K 1200 LT | 1999 - 2009 |
| BMW | K 1300 GT | 2009 - 2012 |
| BMW | K 1600 B | 2017 - 2026 |
| BMW | K 1600 Grand America | 2018 - 2026 |
| BMW | K 1600 GT | 2011 - 2026 |
| BMW | K 1600 GTL | 2011 - 2026 |
| BMW | R 18 Transcontinental | 2022 - 2026 |
| Honda | F6C | 2014 - 2016 |
| Honda | F6C Valkyrie | 1996 - 2003 |
| Honda | Gold Wing 1500 | 1988 - 2000 |
| Honda | Gold Wing 1800 | 2001 - 2016 |
| Honda | Gold Wing 1800 | 2018 - 2026 |
| Honda | Gold Wing F6B | 2013 - 2016 |
| Honda | Pan European ST 1100 | 1990 - 2001 |
| Honda | Pan European ST 1300 | 2002 - 2016 |
| Honda | Shadow VT 1100 C2 | 1995 - 2000 |
| Honda | Shadow VT 1100 C3 Aero | 1998 - 2000 |
| Honda | Shadow VT 750 C | 1997 - 2016 |
| Honda | VT 1300 CX Fury | 2010 - 2016 |
| Honda | VTX 1300 | 2002 - 2010 |
| Honda | VTX 1300 C | 2002 - 2010 |
| Honda | VTX 1300 R/S | 2002 - 2010 |
| Honda | VTX 1800 | 2001 - 2010 |
| Honda | VTX 1800 C | 2001 - 2010 |
| Honda | VTX 1800 R/S | 2001 - 2010 |
| Indian | Challenger | 2020 - 2024 |
| Indian | Challenger Dark Horse | 2020 - 2026 |
| Indian | Challenger Limited | 2020 - 2026 |
| Indian | Chief | 2018 - 2022 |
| Indian | Chief Classic | 2015 - 2018 |
| Indian | Chief Dark Horse | 2015 - 2026 |
| Indian | Chief Vintage | 2015 - 2021 |
| Indian | Chieftain | 2015 - 2019 |
| Indian | Chieftain | 2019 - 2022 |
| Indian | Chieftain Classic | 2018 - 2019 |
| Indian | Chieftain Dark Horse | 2017 - 2025 |
| Indian | Chieftain Elite | 2018 - 2020 |
| Indian | Chieftain Limited | 2018 - 2024 |
| Indian | Pursuit Dark Horse | 2023 - 2026 |
| Indian | Pursuit Limited | 2023 - 2026 |
| Indian | Roadmaster | 2015 - 2025 |
| Indian | Roadmaster Classic | 2017 - 2018 |
| Indian | Roadmaster Dark Horse | 2020 - 2025 |
| Indian | Roadmaster Elite | 2018 - 2021 |
| Indian | Roadmaster Limited | 2021 - 2025 |
| Indian | Springfield | 2017 - 2025 |
| Indian | Springfield Dark Horse | 2018 - 2025 |
| Kawasaki | GTR 1000 | 1986 - 2003 |
| Kawasaki | GTR 1400 | 2007 - 2017 |
| Kawasaki | VN 1500 Classic | 1996 - 2002 |
| Kawasaki | VN 1500 Classic Tourer | 1998 - 2003 |
| Kawasaki | VN 1500 Drifter | 1999 - 2003 |
| Kawasaki | VN 1500 Mean Streak | 2001 - 2003 |
| Kawasaki | VN 1600 Classic | 2003 - 2008 |
| Kawasaki | VN 1600 Classic Tourer | 2005 - 2008 |
| Kawasaki | VN 1600 Mean Streak | 2004 - 2008 |
| Kawasaki | VN 1700 Classic | 2009 - 2015 |
| Kawasaki | VN 1700 Classic Tourer | 2009 - 2016 |
| Kawasaki | VN 1700 Voyager | 2009 - 2016 |
| Kawasaki | VN 1700 Voyager Custom | 2010 - 2014 |
| Kawasaki | VN 2000 | 2004 - 2008 |
| Kawasaki | VN 2000 Classic | 2008 - 2011 |
| Kawasaki | VN 800 | 1994 - 1999 |
| Kawasaki | VN 800 Classic | 1996 - 2006 |
| Kawasaki | VN 800 Drifter | 1999 - 2003 |
| Kawasaki | VN 900 Classic | 2006 - 2016 |
| Kawasaki | VN 900 Custom | 2007 - 2016 |
| Kawasaki | VN 900 Light Tourer | 2010 - 2014 |
| Kawasaki | VN-15 | 1988 - 1995 |
| Kawasaki | Vulcan 1700 Nomad | 2015 - 2016 |
| Kawasaki | Vulcan 1700 Voyager | 2015 - 2016 |
| Kawasaki | Vulcan 900 Classic | 2015 - 2017 |
| Kawasaki | Vulcan 900 Custom | 2015 - 2017 |
| Moto Guzzi | Audace | 2015 - 2020 |
| Moto Guzzi | California | 1998 - 2012 |
| Moto Guzzi | California 1400 Custom | 2013 - 2016 |
| Moto Guzzi | California 1400 Touring | 2013 - 2020 |
| Moto Guzzi | California 1400 Touring SE | 2015 - 2016 |
| Moto Guzzi | Eldorado | 2015 - 2020 |
| Moto Guzzi | MGX-21 | 2016 - 2020 |
| Suzuki | Intruder C 1500 | 2005 - 2007 |
| Suzuki | Intruder C 1500 T | 2013 - 2016 |
| Suzuki | Intruder C 1800 R/RT | 2008 - 2012 |
| Suzuki | Intruder C 800 | 2005 - 2017 |
| Suzuki | Intruder M 1500 | 2009 - 2010 |
| Suzuki | Intruder M 1600 | 2005 |
| Suzuki | Intruder M 1800 R | 2006 - 2017 |
| Suzuki | Intruder M 1800 R2 | 2008 - 2010 |
| Suzuki | Intruder VL 1500 LC | 1998 - 2004 |
| Suzuki | Intruder VL 800 Volusia | 2001 - 2004 |
| Triumph | America | 2002 - 2016 |
| Triumph | America LT | 2014 - 2016 |
| Triumph | Rocket III | 2004 - 2009 |
| Triumph | Rocket III Classic | 2006 - 2009 |
| Triumph | Rocket III Roadster | 2010 - 2018 |
| Triumph | Rocket III Touring | 2008 - 2014 |
| Triumph | Speedmaster | 2003 - 2016 |
| Triumph | Thunderbird | 1995 - 2003 |
| Triumph | Thunderbird | 2009 - 2015 |
| Triumph | Thunderbird Commander | 2014 - 2018 |
| Triumph | Thunderbird LT | 2014 - 2018 |
| Triumph | Thunderbird Storm | 2011 - 2018 |
| Triumph | Trophy/ SE | 2013 - 2017 |
| Yamaha | XV 1600 A Wild Star | 1999 - 2004 |
| Yamaha | XV 1700 Road Star Warrior | 2003 - 2005 |
| Yamaha | XV 1900 Midnight Star | 2006 - 2016 |
| Yamaha | XVS 1100 A Drag Star Classic | 2000 - 2007 |
| Yamaha | XVS 1100 Drag Star | 1999 - 2002 |
| Yamaha | XVS 1300 A Midnight Star | 2007 - 2016 |
| Yamaha | XVS 1300 Custom | 2014 - 2016 |
| Yamaha | XVS 950 A Midnight Star | 2009 - 2016 |
| Yamaha | XVZ 1300 A Royal Star | 1996 - 1999 |
TODO: Entweder die einzelnen als Modal initialisieren oder Content on the Fly hier rein...
Be the first to review this product
Top discount
Top discount


Write Your Own Review









